| First Name | Last Name | Company | Position Held on Board |
| Amy | Burdick | The Richard L. Burdick Foundation | Board member |
| Alan | Compton | Retired Civil Service | Sr. VP of Training* |
| Amaury | de Barros Conti | Sendero Wealth Mgmt. | Board member |
| Luis | de la Garza | Retired Texan Energy | Board member |
| Ryan | Harris | Scouting America, AAC | Secretary * |
| Ted | Dunnam | Dunnam Safety Management | Board Member |
| Dr. Thomas | Evans | University of the Incarnate Word | Board member |
| Patrick | Flinn | Valero Energy Corporation | Board member |
| Lance | Hirsch | Retired – Focus POS Systems | Board member* |
| Sarah | Howard | Zero One Group | Board Member |
| Jim | Jeffery | Frost Bank | Board member* |
| James Scott | Jones | US Air Force | Sr. VP of Membership and Growth* |
| Michael Rusty | Kiolbassa | Kiolbassa Provision Company | Board member |
| Nathan | Kokemor | Broadway Bank | Board Member |
| Shan | Largoza | MILSPEC Logistics LLC | Board member |
| Janie | Lopez | VeraLogics | Board member |
| Joel | Luper | AlohaCare | Board member |
| Jim | Lynch | USAF – Colonel, USAF Retd | Board Member * |
| Mark | Mays | Rocking M Capital | Board member |
| Mike | McGinnis | Uvalco | Sr. VP of Total Financial Dev.* |
| Jim | Montgomery | Montgomery and Associates | Board President* |
| Brett | Morgan | SWBC Insurance Services | Sr. VP of Enterprise Risk Management* |
| Jason | Schroeder | Republic Plastics | Sr. VP of Finance/Treasurer* |
| Jim | Seals | LafargeHolcim | Board Member |
| Christopher | Smith | New Braunfels Welders Supply | Board member |
| Charles Nils | Smith | Southwest Research Institute | Board member |
| Carleton | Spears | Law Offices of Carleton Spears | Board member |
| Matthew | Swinyard | Capital Group | Sr. VP of Outdoor Adventures* |
| Scott | Syamken | Retired – USAA | Sr. VP of Properties* |
| Chris | Talley | Talley Communication Strategies | Board member |
| Dr. John | Thomas | STRG | Board member |
| Patrick | Walther | Myron Corp. | Council Commissioner |
| *Executive Committee Member | Updated as of 5/23/2025 | ||

